317 81st Street #2 - Stone Harbor, NJ
317 81st Street #2 - Stone Harbor, NJ
Rate:
Type:
Prop. ID#: 1107
Bedrooms: 4 (sleeps 8)
Bathrooms: 2.5
Security Deposit: $ 300.00
Phone Deposit: $ 0.00
Contact US!
Amenities
| Groups | | Air Conditioning |  | King Beds | 1 |
| Queen Beds | | Double Beds | | Single Beds A=10 | 4 |
| Sofa Beds | Q | Bunk Beds | | VCR |  |
| Washer & Dryer |  | Cleaning Included |  | Dishwasher |  |
| Microwave |  | Non-Smoking Unit |  | Pets Allowed | |
| TV (not warranted) | 2 | TV Cable Provided | E | Telephone | |
| Single Family | | Elevator | | Internet Access |  |
| BBQ- gas, coal, LP | | DVD player | 2 | Deck |  |
| Deck Furniture |  | Screened Porch | | Outside Shower |  |
| Garage | | Boat Slip |  | Swimming Pool | |
Weekly Rates
| 01 | January 2, 2010 | N/A |
| 02 | January 9, 2010 | N/A |
| 03 | January 16, 2010 | N/A |
| 04 | January 23, 2010 | N/A |
| 05 | January 30, 2010 | N/A |
| 06 | February 6, 2010 | N/A |
| 07 | February 13, 2010 | N/A |
| 08 | February 20, 2010 | N/A |
| 09 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | N/A |
| 16 | April 17, 2010 | N/A |
| 17 | April 24, 2010 | N/A |
| 18 | May 1, 2010 | N/A |
| 19 | May 8, 2010 | N/A |
| 20 | May 15, 2010 | N/A |
| 21 | May 22, 2010 | N/A |
| 22 | May 29, 2010 | N/A |
| 23 | June 5, 2010 | N/A |
| 24 | June 12, 2010 | N/A |
| 25 | June 19, 2010 | N/A |
| 26 | June 26, 2010 | 2,500.00 |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | N/A |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | N/A |
| 37 | September 11, 2010 | N/A |
| 38 | September 18, 2010 | N/A |
| 39 | September 25, 2010 | N/A |
| 40 | October 2, 2010 | N/A |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Ferguson Dechert Real Estate makes no warranty of the accuracy of the information on this site or any site to which we link.
Comments
THE VACATION OF A LIFETIME awaits you at this pristine bayfront townhouse. This centrally located unit offers 3 bedrooms, 2.5 baths, first floor family room with sleep sofa, powder room and immediate access to a bayfront deck and boatslip. The second floor great room includes a living room, dining room, galley kitchen, bedroom with twin beds and a full bath. On the third floor you will be living a dream in the beautiful master bedroom with king bed, bayfront deck, full bath and second bedroom with twin beds. Not only is this home in immaculate condtion but it also offers 2 HD televisons, 2 DVD players and central air conditioning. Along with the luxurious accommodations the dock and boatslip, 8 beach tags, 8 sand chairs, beach umbreall and 3 bicycles are included. Activities abound with the beach two blocks away, tennis, ball park, basketball courts, skate park, playground and many restaurants to choose from. Come enjoy the views and stunning sunsets the bay has to offer.