159 86th Street - Stone Harbor, NJ
159 86th Street - Stone Harbor, NJ
Amenities
| Groups | | Air Conditioning |  | King Beds | |
| Queen Beds | 4 | Double Beds | | Single Beds A=10 | 2 |
| Sofa Beds | Q | Bunk Beds | | | |
| Washer & Dryer |  | Cleaning Included |  | Dishwasher |  |
| Microwave |  | Non-Smoking Unit |  | Pets Allowed |  |
| TV | 3 | TV Cable Provided | E | | |
| Single Family |  | Elevator | | Internet Access | W |
| BBQ- gas, coal, LP |  | DVD player |  | Deck |  |
| Deck Furniture |  | Screened Porch | | Outside Shower |  |
| Garage | | Boat Slip | | Swimming Pool |  |
Weekly Rates
| 01 | January 2, 2010 | N/A |
| 02 | January 9, 2010 | N/A |
| 03 | January 16, 2010 | N/A |
| 04 | January 23, 2010 | N/A |
| 05 | January 30, 2010 | N/A |
| 06 | February 6, 2010 | N/A |
| 07 | February 13, 2010 | N/A |
| 08 | February 20, 2010 | N/A |
| 09 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | N/A |
| 16 | April 17, 2010 | N/A |
| 17 | April 24, 2010 | N/A |
| 18 | May 1, 2010 | 3,500.00 |
| 19 | May 8, 2010 | 3,500.00 |
| 20 | May 15, 2010 | 4,000.00 |
| 21 | May 22, 2010 | 3,500.00 |
| 22 | May 29, 2010 | 3,500.00 |
| 23 | June 5, 2010 | 3,500.00 |
| 24 | June 12, 2010 | N/A |
| 25 | June 19, 2010 | N/A |
| 26 | June 26, 2010 | 6,900.00 |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | N/A |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | N/A |
| 35 | August 28, 2010 | N/A |
| 36 | September 4, 2010 | N/A |
| 37 | September 11, 2010 | 3,500.00 |
| 38 | September 18, 2010 | 3,500.00 |
| 39 | September 25, 2010 | 3,500.00 |
| 40 | October 2, 2010 | N/A |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Ferguson Dechert Real Estate makes no warranty of the accuracy of the information on this site or any site to which we link.
Comments
Beautiful five bedrooms, 4 full and 2 half bath custom upside down home, just steps to Stone Harbors finest beaches and close to parks and town, fantastic ocean view, pool and cabana. First floor features small office; bedroom with queen size bed and access to front first floor deck; bedroom with 2 twin size beds; bedroom with queen size bed; hall bath; family room with access to rear pool patio via slider; powder room is accessible via the family room and directly from outside door from pool area. Second floor features living area (sliding door to deck); dining area (sliding door to deck); kitchen; powder room; bedroom with queen size bed and private bath; master bedroom with queen size bed, private deck and luxurious master bathroom. Home is 4th from the beach. Cabana area has a refrigerator, sink and cabinets.